Products
全部分类
产品介绍
''LT''型蝶阀主要尺寸表和重量
DN | A | B | C | D | L | H | D1 | n-Φ | K | E | n1-Φ1 | Φ2 | G | weight | |
mm | inch | ||||||||||||||
50 | 2'' | 161 | 80 | 42 | 52.9 | 32 | 88.38 | 125 | 4-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 118 | 3.8 |
65 | 2.5'' | 175 | 89 | 44.7 | 64.5 | 32 | 102.54 | 145 | 4-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 137 | 4.2 |
80 | 3'' | 181 | 95 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-M16 | 77 | 57.15 | 4-6.7 | 12.6 | 178 | 4.7 |
100 | 4'' | 200 | 114 | 52.1 | 104 | 32 | 68.88 | 180 | 8-M16 | 92 | 69.85 | 4-10.3 | 15.77 | 206 | 9.0 |
125 | 5'' | 213 | 127 | 54.4 | 123.3 | 32 | 80.36 | 210 | 8-M16 | 92 | 69.85 | 4-10.3 | 18.92 | 238 | 10.9 |
150 | 6'' | 226 | 139 | 55.8 | 155.6 | 32 | 91.84 | 240 | 8-M20 | 92 | 69.85 | 4-10.3 | 18.92 | 266 | 14.2 |
200 | 8'' | 260 | 175 | 60.6 | 202.5 | 45 | 112.89/76.35 | 295 | 8-M20/12-m24 | 115 | 88.9 | 4-14.3 | 22.1 | 329 | 18.2 |
250 | 10'' | 292 | 203 | 65.6 | 250.5 | 45 | 90.59/91.88 | 350/355 | 8-M20/12-m24 | 115 | 88.9 | 4.14.3 | 28.45 | 393 | 26.8 |
300 | 12'' | 337 | 242 | 76.9 | 301.6 | 45 | 103.52/106.12 | 400/410 | 12-M20/12-m24 | 140 | 107.95 | 4.14.3 | 31.6 | 462 | 40 |
350 | 14'' | 368 | 267 | 76.5 | 333.3 | 45 | 89.74/91.69 | 460/470 | 16-M20/16-m24 | 140 | 107.95 | 4-14.3 | 31.6 | 515 | 56 |
400 | 16'' | 400 | 309 | 86.5 | 389.6 | 51.2/72 | 100.48/102.42 | 515/525 | 16-m24/16-m27 | 197 | 158.75 | 4-20.6 | 33.15 | 579 | 96 |
450 | 18'' | 422 | 328 | 105.6 | 440.51 | 51.2/72 | 88.38/91.51 | 565/585 | 20-m24/20-m27 | 197 | 158.75 | 4-20.6 | 38 | 627 | 122 |
500 | 20'' | 480 | 361 | 131.8 | 491.6 | 64.2/82 | 96.99/101.68 | 620/650 | 20-m24/20-m30 | 197 | 156.25 | 4-20.6 | 41.15 | 696 | 202 |
600 | 24 | 562 | 459 | 152 | 592.5 | 70.2/82 | 113.42/120.46 | 725/770 | 20-m27/20-m33 | 276 | 215.9 | 4-22.2 | 50.65 | 821 | 270 |
上一个
对夹式衬氟蝶阀
下一个
D971X 电动对夹式中线蝶阀
相关产品
© Copyright 2021 莱科阀门(天津)有限公司 All Right Reserved.